App Server Joining the team network
| Service | Site | Type | What it's for |
|---|---|---|---|
| Home Lab | App | Converters, encoders and generators for everyday tech chores. | |
| Home Lab | App | One address for many AI models, for scripts and tools. | |
| Home Lab | App | Meeting recordings, transcripts and summaries. | |
| Home Lab | App | Our AI operations team: agents, tasks and routines. | |
| Home Lab | App | The team knowledge base and runbooks. | |
| Home Lab | App | Workflow automations that connect our tools. | |
| Home Lab | App | Quotes, invoices and payments. | |
| Home Lab | Server | The machine that runs every lab app. | |
| Home Lab | Server | Shared storage and backups. | |
| Home Lab | Server | Where changes are tried before they go live. | |
| Home Lab | Server | Connects the lab to the team network and runs this directory. | |
| San Francisco | Server | SvelteKit and Astro web apps. | |
| San Francisco | Server | Client websites on Ghost and Drupal. | |
| San Francisco | App | let.operio.work: articles and guides for clients. | |
| Toronto | Server | The main Operio platform. | |
| Toronto | App | Accounts, leads and opportunities. | |
| Toronto | App | Day-to-day operations across clients. | |
| Toronto | App | Operio Sign: contracts and e-signatures. | |
| Toronto | Server | Company email and internal names. |
